<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey Paints Picture of Average VoIP User</title>
	<atom:link href="http://www.teleclick.ca/2006/06/survey-paints-picture-of-average-voip-user/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teleclick.ca/2006/06/survey-paints-picture-of-average-voip-user/</link>
	<description>Daily news bulletin of notable events in the telecommunications industry.</description>
	<lastBuildDate>Mon, 28 Feb 2011 18:32:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dan McGuire</title>
		<link>http://www.teleclick.ca/2006/06/survey-paints-picture-of-average-voip-user/#comment-3086</link>
		<dc:creator>Dan McGuire</dc:creator>
		<pubDate>Tue, 13 Jun 2006 19:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.teleclick.ca/2006/06/survey-paints-picture-of-average-voip-user/#comment-3086</guid>
		<description>I&#039;ve not figured out why companies such as Vonage have not advertised their greatest asset over cable providers - the ability to use a non-cable company provider on any broadband outlet.  I have used Vonage for several years.  I can take the Vonage adapter with me and have my phone number anywhere a broadband outlet is available - and, can also makes unlimited calls.  This is a great benefit to travellers.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve not figured out why companies such as Vonage have not advertised their greatest asset over cable providers &#8211; the ability to use a non-cable company provider on any broadband outlet.  I have used Vonage for several years.  I can take the Vonage adapter with me and have my phone number anywhere a broadband outlet is available &#8211; and, can also makes unlimited calls.  This is a great benefit to travellers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael White</title>
		<link>http://www.teleclick.ca/2006/06/survey-paints-picture-of-average-voip-user/#comment-3062</link>
		<dc:creator>Michael White</dc:creator>
		<pubDate>Mon, 12 Jun 2006 14:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.teleclick.ca/2006/06/survey-paints-picture-of-average-voip-user/#comment-3062</guid>
		<description>About 1 month ago @ dinner I received an automated call asking for a few minutes of my time. A friendly computer generated voice then proceeded to ask me if I know what VoIP is. Being in the industry, I was all ears- Once I answered the question â€œyesâ€ I was then was interrogated by a friendly voice one could only assume was generated by AT&amp;T&#039;s Natural voices Program.

I can only assume I was part of this survey- 
Michael White
.e4 Technologies</description>
		<content:encoded><![CDATA[<p>About 1 month ago @ dinner I received an automated call asking for a few minutes of my time. A friendly computer generated voice then proceeded to ask me if I know what VoIP is. Being in the industry, I was all ears- Once I answered the question â€œyesâ€ I was then was interrogated by a friendly voice one could only assume was generated by AT&amp;T&#8217;s Natural voices Program.</p>
<p>I can only assume I was part of this survey-<br />
Michael White<br />
.e4 Technologies</p>
]]></content:encoded>
	</item>
</channel>
</rss>

