<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Almost Half of HDTV Owners Don&#8217;t Use HDTV</title>
	<atom:link href="http://www.teleclick.ca/2008/04/almost-half-of-hdtv-owners-dont-use-hdtv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teleclick.ca/2008/04/almost-half-of-hdtv-owners-dont-use-hdtv/</link>
	<description>Daily news bulletin of notable events in the telecommunications industry.</description>
	<lastBuildDate>Mon, 28 Feb 2011 18:32:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Rory Boyce</title>
		<link>http://www.teleclick.ca/2008/04/almost-half-of-hdtv-owners-dont-use-hdtv/#comment-65372</link>
		<dc:creator>Rory Boyce</dc:creator>
		<pubDate>Mon, 07 Apr 2008 05:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.teleclick.ca/2008/04/almost-half-of-hdtv-owners-dont-use-hdtv/#comment-65372</guid>
		<description>This story only references people who subscribe to an HDTV service.  Do they count the people that get HDTV from their local TV stations over the air as not getting HDTV?   A second issue is the fact that you can get HDTV for many local stations from most cable systems with only a basic cable subscription.  Most digial sets can display non-encrypted high definition digital cable programming after a channel search if the cable is connected to the HDTV&#039;s antenna input.</description>
		<content:encoded><![CDATA[<p>This story only references people who subscribe to an HDTV service.  Do they count the people that get HDTV from their local TV stations over the air as not getting HDTV?   A second issue is the fact that you can get HDTV for many local stations from most cable systems with only a basic cable subscription.  Most digial sets can display non-encrypted high definition digital cable programming after a channel search if the cable is connected to the HDTV&#8217;s antenna input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randolph Joseph Milller</title>
		<link>http://www.teleclick.ca/2008/04/almost-half-of-hdtv-owners-dont-use-hdtv/#comment-65370</link>
		<dc:creator>Randolph Joseph Milller</dc:creator>
		<pubDate>Sun, 06 Apr 2008 21:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.teleclick.ca/2008/04/almost-half-of-hdtv-owners-dont-use-hdtv/#comment-65370</guid>
		<description>&quot;As of December 2007, 41% of U.S. TV owners had a high-definition TV set, but only 56% of these had subscribed to any kind of HDTV service.&quot;

Hasn&#039;t the author of this article ever heard of BROADCAST television?  Maybe the other 59% are smart enough to watch television for free instead of paying $50/month for it!</description>
		<content:encoded><![CDATA[<p>&#8220;As of December 2007, 41% of U.S. TV owners had a high-definition TV set, but only 56% of these had subscribed to any kind of HDTV service.&#8221;</p>
<p>Hasn&#8217;t the author of this article ever heard of BROADCAST television?  Maybe the other 59% are smart enough to watch television for free instead of paying $50/month for it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

