<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecommunications Industry News &#187; Business</title>
	<atom:link href="http://www.teleclick.ca/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teleclick.ca</link>
	<description>Daily news bulletin of notable events in the telecommunications industry.</description>
	<lastBuildDate>Thu, 05 May 2011 18:26:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Telus to Boost Dividend on Higher Profit</title>
		<link>http://www.teleclick.ca/2011/05/telus-to-boost-dividend-on-higher-profit/</link>
		<comments>http://www.teleclick.ca/2011/05/telus-to-boost-dividend-on-higher-profit/#comments</comments>
		<pubDate>Thu, 05 May 2011 18:26:19 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.teleclick.ca/?p=4797</guid>
		<description><![CDATA[Shares in Telus Corp., Western Canada’s leading telecommunications operator, were trading 2.64% higher today, after the company reported higher profits and announced plans to increase its dividend by approximately 10% in each of the next two years. A jump in wireless data usage was largely responsible for a 19% increase in Telus’ profits, which came [...]]]></description>
			<content:encoded><![CDATA[<div class="leftbox"><img src="http://www.teleclick.ca/wp-images/media/business/telus.jpg" alt="business/telus.jpg" title="business/telus.jpg" /></div><p>Shares in Telus Corp., Western Canada’s leading telecommunications operator, were trading 2.64% higher today, after the company reported higher profits and announced plans to increase its dividend by approximately 10% in each of the next two years.</p>
<p>A jump in wireless data usage was largely responsible for a 19% increase in Telus’ profits, which came in at $328 million during the first quarter of 2011, up from $273 million in the first three months of last year. Revenue also increased, from $2.3 billion to $2.5 billion, with wireless data sales along showing a 44% rise.</p>
<p>Telus added 52,000 new postpaid wireless customers during the first quarter, but lost approximately 20,000 prepaid users during the same time. This seems to suggest that many occasional cell phone users with “pay-as-you-go” accounts are switching to monthly subscriptions as they find themselves using their mobile devices more often and for functions other than simple phone calls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclick.ca/2011/05/telus-to-boost-dividend-on-higher-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Mobile Advocates Stronger Consumer Protection Laws</title>
		<link>http://www.teleclick.ca/2011/01/wind-mobile-advocates-stronger-consumer-protection-laws/</link>
		<comments>http://www.teleclick.ca/2011/01/wind-mobile-advocates-stronger-consumer-protection-laws/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 18:40:48 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.teleclick.ca/2011/01/wind-mobile-advocates-stronger-consumer-protection-laws/</guid>
		<description><![CDATA[Ascendant Canadian wireless operator, Wind Mobile, is urging the government of Manitoba to mandate greater transparency in wireless contracts, among other consumer protection measures.]]></description>
			<content:encoded><![CDATA[<p>Ascendant Canadian wireless operator, Wind Mobile, is urging the government of Manitoba to mandate greater transparency in wireless contracts, among other consumer protection measures.</p>
<p>The company applauded Manitoba&#8217;s Consumer Protection Office for holding a public consultation on consumer protection measures in the wireless market, noting that it is essential that customers are able to &#8220;vote with their feet&#8221; and switch carriers without facing unexpected contract termination fees.</p>
<p>â€œAs long-standing champions of wireless choice for Canadians, weâ€™re glad to see that the Manitoba Consumer Protection Office is taking strides to protect consumers from unfair wireless practices and is joining Quebec in raising the bar for the rest of Canada,â€ commented Wind Chairman, Anthony Lacavera.</p>
<p>Quebec&#8217;s consumer protection legislation for cell phone users, Bill 60, was passed by the provincial legislature last August.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclick.ca/2011/01/wind-mobile-advocates-stronger-consumer-protection-laws/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ComStellation Satellite System to Enhance Broadband Access</title>
		<link>http://www.teleclick.ca/2011/01/comstellation-satellite-system-to-enhance-broadband-access/</link>
		<comments>http://www.teleclick.ca/2011/01/comstellation-satellite-system-to-enhance-broadband-access/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 18:38:45 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.teleclick.ca/2011/01/comstellation-satellite-system-to-enhance-broadband-access/</guid>
		<description><![CDATA[Microsat Systems, a Canadian spacecraft systems manufacturer, has announced plans to launch 78 small communications satellites with the aim of enhancing high-speed internet availability.]]></description>
			<content:encoded><![CDATA[<div class="leftbox"><img src="http://www.teleclick.ca/wp-images/media/satellite.jpg" alt="satellite.jpg" title="satellite.jpg" /></div><p>Microsat Systems, a Canadian spacecraft systems manufacturer, has announced plans to launch 78 small communications satellites with the aim of enhancing high-speed internet availability.</p>
<p>The so-called &#8220;ComStellation&#8221; system will act as a backhaul, linking various local carriers with the global fiber-optic broadband infrastructure so as to improve the bandwidth and reach of high-speed internet services.</p>
<p>&#8220;Here in Canada, the Canadian Radio-television and Telecommunications Commission is pushing to extend high-speed internet connections to all Canadians,&#8221; noted Microsat president and CEO, David Cooper. &#8220;Industry estimates to extend that fiber network are on the order of seven billion dollars and will take 10 years to implement. CommStellation [on the other hand] will be about one-tenth of that cost and be twice as fast to implement.&#8221;</p>
<p>Microsat expects to deploy the CommStellation system by 2015. Details on financing for the project have not been released.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclick.ca/2011/01/comstellation-satellite-system-to-enhance-broadband-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Mobile Celebrates First Anniversary</title>
		<link>http://www.teleclick.ca/2010/12/wind-mobile-celebrates-first-anniversary/</link>
		<comments>http://www.teleclick.ca/2010/12/wind-mobile-celebrates-first-anniversary/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 03:56:03 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Telecom Services]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.teleclick.ca/2010/12/wind-mobile-celebrates-first-anniversary/</guid>
		<description><![CDATA[Wind Mobile is celebrating the one-year anniversary of its commercial launch, making it the first of several new Canadian wireless competitors to do so.]]></description>
			<content:encoded><![CDATA[<div class="leftbox"><img src="http://www.teleclick.ca/wp-images/media/cellular.jpg" alt="cellular.jpg" title="cellular.jpg" /></div><p>Wind Mobile is celebrating the one-year anniversary of its commercial launch, making it the first of several new Canadian wireless competitors to do so.</p>
<p>Wind initially rolled out services in Toronto and Calgary on December 16, 2009, and launched networks in Edmonton, Ottawa, and Vancouver over the course of 2010. The company had some <a href="http://www.teleclick.ca/2010/11/wind-mobile-customer-base-hits-140000/">140,000 customers</a> as of last month.</p>
<p>&#8220;Getting Wind out the gate in the five markets we have launched is obviously amazing and bringing the first real competition in those markets in over a decade has been great,&#8221; commented Wind chairman, Anthony Lacavera. &#8220;We still have a long way to go, we still have a lot of work to do but we&#8217;ve made a lot of progress.&#8221;</p>
<p>In the year ahead, Wind plans to start going after the business telecom market.</p>
<p>&#8220;For 2011, we will be rolling out to small and medium-sized businesses,&#8221; Lacavera said. &#8220;We&#8217;re going to be offering a wireless bundle, which includes of course the Internet and all of the hosting services â€” their office Internet and their office phone services â€” in addition to mobile.&#8221;</p>
<p>This will be made possible through a partnership with OneConnect, which provides IP and telecommunications services to small and medium-sized business and is owned by Wind&#8217;s parent company, Globalive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclick.ca/2010/12/wind-mobile-celebrates-first-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nortel Expected to Sell Off Tech Patents Within Weeks</title>
		<link>http://www.teleclick.ca/2010/12/nortel-expected-to-sell-off-tech-patents-within-weeks/</link>
		<comments>http://www.teleclick.ca/2010/12/nortel-expected-to-sell-off-tech-patents-within-weeks/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 20:09:00 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Wireless Technology]]></category>

		<guid isPermaLink="false">http://www.teleclick.ca/2010/12/nortel-expected-to-sell-off-tech-patents-within-weeks/</guid>
		<description><![CDATA[Bankrupt network equipment maker, Nortel Networks, is reportedly planning to auction off its massive portfolio of intellectual property within a few weeks.]]></description>
			<content:encoded><![CDATA[<div class="leftbox"><img src="http://www.teleclick.ca/wp-images/media/cellular.jpg" alt="cellular.jpg" title="cellular.jpg" /></div><p>Bankrupt network equipment maker, Nortel Networks, is reportedly planning to auction off its massive portfolio of intellectual property within a few weeks.</p>
<p>Sources suggest that the company has divided its 4,000 technology patents into various blocks, including networking infrastructure and wireless technology.</p>
<p>Nortel itslef has previously confirmed that the patents are for sale, but refused to comment on the most recent reports, noting that the sale process is confidential.</p>
<p>Google and Apple are widely expected to bid on the Nortel patents and Research In Motion has also shown some interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclick.ca/2010/12/nortel-expected-to-sell-off-tech-patents-within-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
