<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecommunications Industry News &#187; Email</title>
	<atom:link href="http://www.teleclick.ca/category/internet-services/email/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teleclick.ca</link>
	<description>Daily news bulletin of notable events in the telecommunications industry.</description>
	<lastBuildDate>Thu, 05 May 2011 18:26:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>J.P. Morgan Considers iPhone for Corporate Email</title>
		<link>http://www.teleclick.ca/2010/09/jp-morgan-considers-iphone-for-corporate-email/</link>
		<comments>http://www.teleclick.ca/2010/09/jp-morgan-considers-iphone-for-corporate-email/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 00:00:56 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Mobile Devices]]></category>

		<guid isPermaLink="false">http://www.teleclick.ca/2010/09/jp-morgan-considers-iphone-for-corporate-email/</guid>
		<description><![CDATA[American financial services giant, J.P. Morgan, is reportedly testing the Apple iPhone as a potential replacement for Research In Motion's BlackBerry device.]]></description>
			<content:encoded><![CDATA[<div class="leftbox"><img src="http://www.teleclick.ca/wp-images/media/products/apple-iphone4.jpg" alt="products/apple-iphone4.jpg" title="products/apple-iphone4.jpg" /></div><p>American financial services giant, J.P. Morgan, is reportedly testing the Apple iPhone as a potential replacement for Research In Motion&#8217;s BlackBerry device.</p>
<p>The company is trying to determine if the iPhone meets its standards for email security, according to sources familiar with the matter. If the trials go well, J.P. Morgan may allow its employees to use iPhones instead of BlackBerrys for business email, provided that they buy the Apple device themselves.</p>
<p>The move in favour of the iPhone is apparently motivated by employee preference, as well as a desire for cost savings.</p>
<p>If major investment banks begin opening the door to non-BlackBerry devices, <a href="http://www.teleclick.ca/2010/08/sluggish-blackberry-torch-sales-raise-doubts-about-rims-future/">troubled</a> smartphone giant Research In Motion stands to continue losing market share and investor confidence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclick.ca/2010/09/jp-morgan-considers-iphone-for-corporate-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMail Users Place 10-Million Web VoIP Calls in a Week</title>
		<link>http://www.teleclick.ca/2010/09/gmail-users-place-10-million-web-voip-calls-in-a-week/</link>
		<comments>http://www.teleclick.ca/2010/09/gmail-users-place-10-million-web-voip-calls-in-a-week/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:33:03 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://www.teleclick.ca/2010/09/gmail-users-place-10-million-web-voip-calls-in-a-week/</guid>
		<description><![CDATA[GMail users made more than 10 million calls through the web-based email service's new 'Call Phones' feature during its first week of availability, Google announced yesterday.]]></description>
			<content:encoded><![CDATA[<div class="leftbox"><img src="http://www.teleclick.ca/wp-images/media/business/google.jpg" alt="business/google.jpg" title="business/google.jpg" /></div><p>GMail users made more than 10 million calls through the web-based email service&#8217;s new &#8216;Call Phones&#8217; feature during its first week of availability, Google announced yesterday.</p>
<p>Since August 25, Google has been allowing users to make free VoIP calls to landline and cellular phones within the U.S. and Canada. Calls outside of North America start at just $0.02 per minute.</p>
<p>The service can be integrated with Google Voice, allowing Google&#8217;s existing VoIP users to have their personal web-based phone numbers displayed as their caller ID. Other features include call screening and the ability to record conversations and send them to a GMail inbox.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclick.ca/2010/09/gmail-users-place-10-million-web-voip-calls-in-a-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogers Wireless Begins Offering Prepaid BlackBerry Plans</title>
		<link>http://www.teleclick.ca/2010/08/rogers-wireless-begins-offering-prepaid-blackberry-plans/</link>
		<comments>http://www.teleclick.ca/2010/08/rogers-wireless-begins-offering-prepaid-blackberry-plans/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:23:03 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Telecom Services]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.teleclick.ca/2010/08/rogers-wireless-begins-offering-prepaid-blackberry-plans/</guid>
		<description><![CDATA[Canada's leading wireless operator, Rogers Wireless, has launched two new pay-as-you-go plans for BlackBerry smartphone users.]]></description>
			<content:encoded><![CDATA[<div class="leftbox"><img src="http://www.teleclick.ca/wp-images/media/business/rogers.jpg" alt="business/rogers.jpg" title="business/rogers.jpg" /></div><p>Canada&#8217;s leading wireless operator, Rogers Wireless, has launched two new pay-as-you-go plans for BlackBerry smartphone users.</p>
<p>The plans, priced at $40 and $55, respectively, come with unlimited text and instant messaging, voicemail, call display, call waiting, and a choice of unlimited email or social networking. The $40 plan includes unlimited local calling between 3:00 and 6:00 PM, while the $55 option comes with free evenings and weekends.</p>
<p>Additional prepaid airtime is available for $0.25/minute, with a minimum top-up of $10.</p>
<p>These plans will likely be useful to traveling businesspeople who frequently visit Canada but don&#8217;t want to pay for minutes they don&#8217;t use or be locked into a two- or three-year contract.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclick.ca/2010/08/rogers-wireless-begins-offering-prepaid-blackberry-plans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RIM Refuses India&#8217;s Request to Monitor BlackBerry Traffic</title>
		<link>http://www.teleclick.ca/2010/08/rim-refuses-indias-request-to-monitor-blackberry-traffic/</link>
		<comments>http://www.teleclick.ca/2010/08/rim-refuses-indias-request-to-monitor-blackberry-traffic/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 21:08:47 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Telecom Services]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.teleclick.ca/2010/08/rim-refuses-indias-request-to-monitor-blackberry-traffic/</guid>
		<description><![CDATA[Research In Motion, maker of the popular BlackBerry device, has released a statement saying that it cannot allow the Indian government to monitor the communications of its enterprise customers.]]></description>
			<content:encoded><![CDATA[<div class="leftbox"><img src="http://www.teleclick.ca/wp-images/media/products/blackberry-tour.jpg" alt="products/blackberry-tour.jpg" title="products/blackberry-tour.jpg" /></div><p>Research In Motion, maker of the popular BlackBerry device, has released a statement saying that it cannot allow the Indian government to monitor the communications of its enterprise customers.</p>
<p>India is one of several countries that has demanded greater access to highly-encrypted BlackBerry traffic, citing national security and counter-terrorism concerns.</p>
<p>RIM has made some concessions with regard to consumer BlackBerry traffic, allowing foreign carriers to access communications in the &#8220;context of lawful access and national security requirements as governed by the country&#8217;s judicial oversight and rules of law.&#8221;</p>
<p>The company says it has &#8220;no ability&#8221; to provide enterprise-level encryption keys, however, noting that &#8220;strong encryption is a fundamental commercial requirement for any country to attract and maintain international business.&#8221;</p>
<p>Research In Motion &#8220;genuinely tries to be as cooperative as possible with governments in the spirit of supporting legal and national security requirements, while also preserving the lawful needs of citizens and corporations,&#8221; the company said in its statement.</p>
<p>It remains to be seen whether India will act on threats to ban RIM&#8217;s corporate email and BlackBerry Messenger services at the end of this month if its demands are not met.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclick.ca/2010/08/rim-refuses-indias-request-to-monitor-blackberry-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ToneCheck Prevents Email Users from Sending the Wrong Message</title>
		<link>http://www.teleclick.ca/2010/07/tonecheck-prevents-email-users-from-sending-the-wrong-message/</link>
		<comments>http://www.teleclick.ca/2010/07/tonecheck-prevents-email-users-from-sending-the-wrong-message/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:26:08 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://www.teleclick.ca/2010/07/tonecheck-prevents-email-users-from-sending-the-wrong-message/</guid>
		<description><![CDATA[Canadian software developer, Lymbix, has developed a Microsoft Outlook plugin to analyze the language used in email messages and prevent potential misunderstandings between friends and colleagues.]]></description>
			<content:encoded><![CDATA[<div class="leftbox"><img src="http://www.teleclick.ca/wp-images/media/www.jpg" alt="www.jpg" title="www.jpg" /></div><p>Canadian software developer, Lymbix, has developed a Microsoft Outlook plugin to analyze the language used in email messages and prevent potential misunderstandings between friends and colleagues.</p>
<p>The &#8216;ToneCheck&#8217; application reviews the content of an email message to evaluate words and phrases for eight primary emotions, then highlights potentially inappropriate language, allowing users to make changes before hitting &#8216;send.&#8217; This helps to mitigate the lack of context that is inherent to text-based communication and prevent unintended tones or emotions from being transmitted.</p>
<p>The beta version of ToneCheck is a free download, available at <a href="http://tonecheck.com/">http://tonecheck.com/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclick.ca/2010/07/tonecheck-prevents-email-users-from-sending-the-wrong-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
