<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecommunications Industry News &#187; Mobile Devices</title>
	<atom:link href="http://www.teleclick.ca/category/mobile-devices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teleclick.ca</link>
	<description>Daily news bulletin of notable events in the telecommunications industry.</description>
	<lastBuildDate>Thu, 05 May 2011 18:26:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Research In Motion Plans Dual-Core BlackBerry Devices</title>
		<link>http://www.teleclick.ca/2011/01/research-in-motion-plans-dual-core-blackberry-devices/</link>
		<comments>http://www.teleclick.ca/2011/01/research-in-motion-plans-dual-core-blackberry-devices/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 05:10:53 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Wireless Technology]]></category>

		<guid isPermaLink="false">http://www.teleclick.ca/2011/01/research-in-motion-plans-dual-core-blackberry-devices/</guid>
		<description><![CDATA[Research In Motion plans to offer a number of dual-core BlackBerry devices in the future, according to one of its chief executives.]]></description>
			<content:encoded><![CDATA[<div class="leftbox"><img src="http://www.teleclick.ca/wp-images/media/business/research-in-motion.jpg" alt="business/research-in-motion.jpg" title="business/research-in-motion.jpg" /></div><p>Research In Motion plans to offer a number of dual-core BlackBerry devices in the future, according to one of its chief executives.</p>
<p>&#8220;We are working on multi-core smartphones, and QNX is our multi-core platform for those devices. Those devices are both in smartphone and in tablet form,&#8221; commented RIM co-CEO, Mike Lazaridis, in an interview with PCMag.com.</p>
<p>Dual-core technology will initially be available exclusively on tablets, including the <a href="http://www.teleclick.ca/2010/11/research-in-motion-stock-surges-on-high-playbook-expectations/">BlackBerry PlayBook</a>, Lazaridis said. The multi-core technology will then be gradually extended to smartphones as technology improves and concerns about the size, weight, cost, and battery life of smaller dual-core devices can be addressed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclick.ca/2011/01/research-in-motion-plans-dual-core-blackberry-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Mobile Announces Competitive Price for BlackBerry Bold 9780</title>
		<link>http://www.teleclick.ca/2011/01/wind-mobile-announces-competitive-price-for-blackberry-bold-9780/</link>
		<comments>http://www.teleclick.ca/2011/01/wind-mobile-announces-competitive-price-for-blackberry-bold-9780/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 05:06:00 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.teleclick.ca/2011/01/wind-mobile-announces-competitive-price-for-blackberry-bold-9780/</guid>
		<description><![CDATA[Wind Mobile has announced plans to offer the BlackBerry Bold 9780 at an outright cost of $450, about $50 cheaper than other Canadian carriers such as Telus Mobility and Bell.]]></description>
			<content:encoded><![CDATA[<div class="leftbox"><img src="http://www.teleclick.ca/wp-images/media/products/blackberry-bold.jpg" alt="products/blackberry-bold.jpg" title="products/blackberry-bold.jpg" /></div><p>Wind Mobile has announced plans to offer the BlackBerry Bold 9780 at an outright cost of $450, about $50 cheaper than other Canadian carriers such as Telus Mobility and Bell.</p>
<p>The newest BlackBerry Bold devices boasts a 2.4-inch display, QWERTY keyboard, and new-and-improved 5-megapixel digital camera, as well as an upgraded BlackBerry 6.0 operating system.</p>
<p>Wind Mobile is currently offering a promotional rate of $25/month for unlimited province-wide wireless calling, or $40/month for unlimited Canada-wide calling with a mobile data component.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclick.ca/2011/01/wind-mobile-announces-competitive-price-for-blackberry-bold-9780/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Android Now America&#8217;s #2 Mobile Operating System</title>
		<link>http://www.teleclick.ca/2011/01/google-android-now-americas-2-mobile-operating-system/</link>
		<comments>http://www.teleclick.ca/2011/01/google-android-now-americas-2-mobile-operating-system/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 06:58:29 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://www.teleclick.ca/2011/01/google-android-now-americas-2-mobile-operating-system/</guid>
		<description><![CDATA[Google Android has overtaken Apple's iOS to become the second most popular mobile operating system among American smartphone users.]]></description>
			<content:encoded><![CDATA[<p>Google Android has overtaken Apple&#8217;s iOS to become the second most popular mobile operating system among American smartphone users.</p>
<p>As of November 2010, Android powered 26% of U.S. smartphones, up from 19.6% in August 2010, according to MobiLens, the mobile division of tech research firm, comScore. Apple&#8217;s iOS, the platform of the popular iPhone device, held a 25% market share in November (up from 24.2% in August), while Research In Motion&#8217;s BlackBerry OS remained the market leader but slipped to 33.5% (down from 37.6%).</p>
<p>The overall number of U.S. smartphone users increased 10% during the August-to-November quarter, to a nationwide total of 61.5-million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclick.ca/2011/01/google-android-now-americas-2-mobile-operating-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TomTom VIA Navigators Coming Soon to North America</title>
		<link>http://www.teleclick.ca/2011/01/tomtom-via-navigators-coming-soon-to-north-america/</link>
		<comments>http://www.teleclick.ca/2011/01/tomtom-via-navigators-coming-soon-to-north-america/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 03:08:51 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Wireless Technology]]></category>

		<guid isPermaLink="false">http://www.teleclick.ca/2011/01/tomtom-via-navigators-coming-soon-to-north-america/</guid>
		<description><![CDATA[TomTom, Europe's leading manufacturer of navigation devices, announced today that its VIA Series automotive GPS units will soon be available in North America.]]></description>
			<content:encoded><![CDATA[<p>TomTom, Europe&#8217;s leading manufacturer of navigation devices, announced today that its VIA Series automotive GPS units will soon be available in North America.</p>
<p>The TomTom VIA 1405 and 1435 devices feature a 4.3-inch display, while the VIA 1505 and 1534 boast 5-inches of screen. The 1435 and 1535 models come with a brush aluminum finish, while the 1405 and 1505 devices come in classic black. All models feature a super-slim design and integrated mount for easy placement on a dashboard or windshield.</p>
<p>&#8220;At TomTom, we are continuously working to make innovative navigation solutions accessible for our consumers,&#8221; commented TomTom&#8217;s senior vice president of market development, Tom Murray. &#8220;The VIA Series introduces many of our premium features, such as Intuitive Voice Recognition and BluetoothÂ® Hands-Free Calling, at mid-range prices.&#8221;</p>
<p>The VIA devices will be available in Canada and the United States by mid-2011, with suggested retail prices starting at $169.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclick.ca/2011/01/tomtom-via-navigators-coming-soon-to-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Flash to Cost BlackBerry PlayBook Battery Life, Analyst Says</title>
		<link>http://www.teleclick.ca/2011/01/adobe-flash-to-cost-blackberry-playbook-battery-life-analyst-says/</link>
		<comments>http://www.teleclick.ca/2011/01/adobe-flash-to-cost-blackberry-playbook-battery-life-analyst-says/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 06:43:20 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Wireless Technology]]></category>

		<guid isPermaLink="false">http://www.teleclick.ca/2011/01/adobe-flash-to-cost-blackberry-playbook-battery-life-analyst-says/</guid>
		<description><![CDATA[Support for Adobe Flash will cause Research In Motion's forthcoming Playbook tablet device to trail the Apple iPad in terms of battery life, according to Kaufman Bros. analyst, Shaw Wu.]]></description>
			<content:encoded><![CDATA[<p>Support for Adobe Flash will cause Research In Motion&#8217;s forthcoming Playbook tablet device to trail the Apple iPad in terms of battery life, according to Kaufman Bros. analyst, Shaw Wu.</p>
<p>&#8220;From our understanding, the poor battery life of early PlayBook units may be due to its incorporation of Adobe Flash,&#8221; Wu said in a note to clients. &#8220;As seen in recent tests for the new MacBook Air, use of Flash can cut battery life in half. It should be no surprise to anyone that our checks indicate Adobe is furiously working on reducing Flash&#8217;s consumption of resources to make it a viable mobile platform vs. HTML5 that both Apple and Google are moving toward.&#8221;</p>
<p>Wu expects the PlayBook trail the Apple iPad&#8217;s ten-hour battery life, and says that it will only measure up to the Samsung Galaxy Tab&#8217;s six-hour charge with &#8220;significant re-engineering.&#8221; He credits the iPad&#8217;s industry-leading battery life to the fact that Apple makes its own in-house software and battery chemistry.</p>
<p>&#8220;Apple&#8217;s unparalleled and fundamental ownership of core technology is what enables the company to deliver superior battery life, not to mention a superior user experience,&#8221; Wu explained.</p>
<p>Research In Motion has responded to analysts&#8217; concerns saying that it is on track to &#8220;optimize the BlackBerry PlayBook&#8217;s battery life&#8221; and looks forward to &#8220;providing customers with a professional grade tablet that offers superior performance with comparable battery life.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclick.ca/2011/01/adobe-flash-to-cost-blackberry-playbook-battery-life-analyst-says/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
