<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecommunications Industry News &#187; Multimedia</title>
	<atom:link href="http://www.teleclick.ca/category/mobile-devices/multimedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teleclick.ca</link>
	<description>Daily news bulletin of notable events in the telecommunications industry.</description>
	<lastBuildDate>Thu, 05 May 2011 18:26:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Adobe Flash to Cost BlackBerry PlayBook Battery Life, Analyst Says</title>
		<link>http://www.teleclick.ca/2011/01/adobe-flash-to-cost-blackberry-playbook-battery-life-analyst-says/</link>
		<comments>http://www.teleclick.ca/2011/01/adobe-flash-to-cost-blackberry-playbook-battery-life-analyst-says/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 06:43:20 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Wireless Technology]]></category>

		<guid isPermaLink="false">http://www.teleclick.ca/2011/01/adobe-flash-to-cost-blackberry-playbook-battery-life-analyst-says/</guid>
		<description><![CDATA[Support for Adobe Flash will cause Research In Motion's forthcoming Playbook tablet device to trail the Apple iPad in terms of battery life, according to Kaufman Bros. analyst, Shaw Wu.]]></description>
			<content:encoded><![CDATA[<p>Support for Adobe Flash will cause Research In Motion&#8217;s forthcoming Playbook tablet device to trail the Apple iPad in terms of battery life, according to Kaufman Bros. analyst, Shaw Wu.</p>
<p>&#8220;From our understanding, the poor battery life of early PlayBook units may be due to its incorporation of Adobe Flash,&#8221; Wu said in a note to clients. &#8220;As seen in recent tests for the new MacBook Air, use of Flash can cut battery life in half. It should be no surprise to anyone that our checks indicate Adobe is furiously working on reducing Flash&#8217;s consumption of resources to make it a viable mobile platform vs. HTML5 that both Apple and Google are moving toward.&#8221;</p>
<p>Wu expects the PlayBook trail the Apple iPad&#8217;s ten-hour battery life, and says that it will only measure up to the Samsung Galaxy Tab&#8217;s six-hour charge with &#8220;significant re-engineering.&#8221; He credits the iPad&#8217;s industry-leading battery life to the fact that Apple makes its own in-house software and battery chemistry.</p>
<p>&#8220;Apple&#8217;s unparalleled and fundamental ownership of core technology is what enables the company to deliver superior battery life, not to mention a superior user experience,&#8221; Wu explained.</p>
<p>Research In Motion has responded to analysts&#8217; concerns saying that it is on track to &#8220;optimize the BlackBerry PlayBook&#8217;s battery life&#8221; and looks forward to &#8220;providing customers with a professional grade tablet that offers superior performance with comparable battery life.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclick.ca/2011/01/adobe-flash-to-cost-blackberry-playbook-battery-life-analyst-says/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Archos Upgrades Android Tablet Products</title>
		<link>http://www.teleclick.ca/2011/01/archos-upgrades-android-tablet-products/</link>
		<comments>http://www.teleclick.ca/2011/01/archos-upgrades-android-tablet-products/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 20:27:45 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://www.teleclick.ca/2011/01/archos-upgrades-android-tablet-products/</guid>
		<description><![CDATA[French consumer electronics manufacturer, Archos, has added two new and improved products to its line of Android-based tablet computing devices.]]></description>
			<content:encoded><![CDATA[<p>French consumer electronics manufacturer, Archos, has added two new and improved products to its line of Android-based tablet computing devices.</p>
<p>The upgraded &#8216;Archos 7&#8242; device features a 7-inch touchscreen display, 800-MHz Rockchip processor (up from a 600-MHz in the original Archos 7), an Android 2.1 operating system (upgraded from Android 1.6). It costs approximately $200, making it one of the most competitive Android tablets on the market.</p>
<p>The Archos 70, meanwhile, comes equipped with a 1-GHz processor and 250GB hard drive, the largest hard drive ever on an Android device. It is priced at $349.99.</p>
<p>&#8220;We strive to be the leader in the Android and Windows-based tablet market by creating award-winning innovative options at affordable prices,&#8221; said Archos founder and CEO, Henri Crohas, in a statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclick.ca/2011/01/archos-upgrades-android-tablet-products/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPad and Android Among Most Tweeted Terms of 2010</title>
		<link>http://www.teleclick.ca/2010/12/ipad-and-android-among-most-tweeted-terms-of-2010/</link>
		<comments>http://www.teleclick.ca/2010/12/ipad-and-android-among-most-tweeted-terms-of-2010/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 04:01:37 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Wireless Technology]]></category>

		<guid isPermaLink="false">http://www.teleclick.ca/2010/12/ipad-and-android-among-most-tweeted-terms-of-2010/</guid>
		<description><![CDATA['Apple iPad' and 'Google Android' were among the most 'tweeted' terms this year, holding the fourth and fifth place spots on Twitter's annual trends list.]]></description>
			<content:encoded><![CDATA[<div class="leftbox"><img src="http://www.teleclick.ca/wp-images/media/www.jpg" alt="www.jpg" title="www.jpg" /></div><p>&#8216;Apple iPad&#8217; and &#8216;Google Android&#8217; were among the most &#8216;tweeted&#8217; terms this year, holding the fourth and fifth place spots on Twitter&#8217;s annual trends list.</p>
<p>&#8220;Twitter Trends are a window into what the world is talking about,&#8221; commented Twitter spokeswoman, Jodi Olson. &#8220;These Trends indicate the things that are most meaningful in our lives. Each day on Twitter, people tweet about news, sports, entertainment and cool new technology &#8212; and everything else in between.&#8221;</p>
<p>References to &#8216;Apple iOS,&#8217; &#8216;Apple iPhone,&#8217; and &#8216;HTC&#8217; were also plentiful on Twitter throughout 2010, a year when demand for multi-function smartphone devices reached new highs around the world.</p>
<p>Not surprisingly, however, the &#8216;Gulf [of Mexico] oil spill,&#8217; was the most tweeted topic of the year overall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclick.ca/2010/12/ipad-and-android-among-most-tweeted-terms-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postmedia Brings 10 Canadian Newspapers to Apple iPad Devices</title>
		<link>http://www.teleclick.ca/2010/12/postmedia-brings-10-newspapers-to-apple-ipad-devices/</link>
		<comments>http://www.teleclick.ca/2010/12/postmedia-brings-10-newspapers-to-apple-ipad-devices/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 00:30:07 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://www.teleclick.ca/2010/12/postmedia-brings-10-newspapers-to-apple-ipad-devices/</guid>
		<description><![CDATA[Canada's leading newspaper publisher, Postmedia Network, has launched Apple iPad apps for ten of its local papers.]]></description>
			<content:encoded><![CDATA[<div class="leftbox"><img src="http://www.teleclick.ca/wp-images/media/www.jpg" alt="www.jpg" title="www.jpg" /></div><p>Canada&#8217;s leading newspaper publisher, Postmedia Network, has launched Apple iPad apps for ten of its local papers.</p>
<p>The new software applications take advantage of the iPad&#8217;s ample screen real estate to duplicate the look and feel of a newspaper, while adding innovative features that allow users to customize and interact with content. These features include a photo gallery, built-in video player, and the ability to comment live on stories using social media tools.</p>
<p>&#8220;This is the latest step in our digital first strategy,&#8221; explained Postmedia&#8217;s executive vice president of digital media, Malcolm Kirk. &#8220;By combining innovative technology with our newspapersâ€™ compelling content, we are proud to invite our readers to experience the latest innovation in Canadian publishing, on iPad. The new apps also give our advertisers an opportunity to reach their target audiences in dynamic new ways.&#8221;</p>
<p>iPad-ready versions of the Vancouver Sun, Vancouver Province, Victoria Times Colonist, Calgary Herald, Edmonton Journal, Regina Leader-Post, Saskatoon StarPhoenix, Windsor Star, Ottawa Citizen, and Montreal Gazette are now available through the iTunes App Store. The apps are ad-sponsored and therefore available at no charge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclick.ca/2010/12/postmedia-brings-10-newspapers-to-apple-ipad-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogers to Introduce Shared Mobile Data Plans for Smartphones, Tablets</title>
		<link>http://www.teleclick.ca/2010/12/rogers-to-introduce-shared-mobile-data-plans-for-smartphones-tablets/</link>
		<comments>http://www.teleclick.ca/2010/12/rogers-to-introduce-shared-mobile-data-plans-for-smartphones-tablets/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 00:53:58 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Telecom Services]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.teleclick.ca/2010/12/rogers-to-introduce-shared-mobile-data-plans-for-smartphones-tablets/</guid>
		<description><![CDATA[Rogers will seek to make 3G-enabled 'tablet' devices more appealing to smartphone owners, by allowing users to share a single data plan between tablets and phones.]]></description>
			<content:encoded><![CDATA[<div class="leftbox"><img src="http://www.teleclick.ca/wp-images/media/business/rogers.jpg" alt="business/rogers.jpg" title="business/rogers.jpg" /></div><p>Rogers will seek to make 3G-enabled &#8216;tablet&#8217; devices more appealing to smartphone owners, by allowing users to share a single data plan between tablets and phones.</p>
<p>Rogers plans to begin selling Research In Motion&#8217;s much-anticipated PlayBook device, a 7-inch touchscreen tablet, among other tablets, in the first quarter of 2011. Although the first incarnation of the PlayBook will come with Wi-Fi only (i.e. no 3G chip), future versions are expected to have mobile broadband connectivity built in.</p>
<p>&#8220;We&#8217;ll start with the Wi-Fi and add the 3G when it&#8217;s available,&#8221; commented Rogers&#8217; Chief Marketing Officer, John Boynton, adding that when that day comes, customers will be able to connect to the internet on smartphones and tablet devices, using a single data plan for both.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclick.ca/2010/12/rogers-to-introduce-shared-mobile-data-plans-for-smartphones-tablets/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
