<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecommunications Industry News &#187; Telecom Services</title>
	<atom:link href="http://www.teleclick.ca/category/telecom-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teleclick.ca</link>
	<description>Daily news bulletin of notable events in the telecommunications industry.</description>
	<lastBuildDate>Thu, 05 May 2011 18:26:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ottawa Faced with 27,000 Accidental 911 Calls in 2009</title>
		<link>http://www.teleclick.ca/2011/01/ottawa-faced-with-27000-accidental-911-calls-in-2009/</link>
		<comments>http://www.teleclick.ca/2011/01/ottawa-faced-with-27000-accidental-911-calls-in-2009/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 05:13:20 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Telecom Services]]></category>
		<category><![CDATA[Telephone]]></category>

		<guid isPermaLink="false">http://www.teleclick.ca/2011/01/ottawa-faced-with-27000-accidental-911-calls-in-2009/</guid>
		<description><![CDATA[Ottawa's emergency operators dealt with some 27,000 inadvertent 911 calls in 2009, representing 12% of all emergency calls and resulting in many unnecessary police attendances, according to a recent report.]]></description>
			<content:encoded><![CDATA[<div class="leftbox"><img src="http://www.teleclick.ca/wp-images/media/mobile.jpg" alt="mobile.jpg" title="mobile.jpg" /></div><p>Ottawa&#8217;s emergency operators dealt with some 27,000 inadvertent 911 calls in 2009, representing 12% of all emergency calls and resulting in many unnecessary police attendances, according to a recent report.</p>
<p>Many of these accidental calls result from cell phones being dialed in callers&#8217; pockets or handbags, which is especially likely to happen when &#8217;911&#8242; is placed on speed dial, and a high percentage of the inadvertent callers immediately hang up.</p>
<p>&#8220;The most intuitive reaction when you accidentally call 911 is hang up and hope that nobody realizes that 911 was called,&#8221; commented Ottawa police Staff Sgt. Sandra McLaren. &#8220;In actual fact, itâ€™s that reaction that will cost us a lot of time.&#8221;</p>
<p>When a 911 call is terminated, operators must follow a procedure of calling back and asking the person a series of questions to ensure that there isn&#8217;t an emergency. If such calls go unanswered, police are deployed, McLaren explained, noting that the best thing for mistaken 911 callers to do is remain on the line.</p>
<p>&#8220;We can get to the bottom of this much more quickly than if the person hangs up,&#8221; she explained. &#8220;Every minute we can save in a 911 environment is a very precious minute to everybody.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclick.ca/2011/01/ottawa-faced-with-27000-accidental-911-calls-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telus Mobility Text Messaging Use Doubles in 2010</title>
		<link>http://www.teleclick.ca/2011/01/telus-mobility-text-messaging-use-doubles-in-2010/</link>
		<comments>http://www.teleclick.ca/2011/01/telus-mobility-text-messaging-use-doubles-in-2010/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 03:09:41 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Telecom Services]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.teleclick.ca/2011/01/telus-mobility-text-messaging-use-doubles-in-2010/</guid>
		<description><![CDATA[Telus Mobility customers sent and received 5.4 billion text messages in 2010, up from 2.7 billion the year before.]]></description>
			<content:encoded><![CDATA[<div class="leftbox"><img src="http://www.teleclick.ca/wp-images/media/business/telus.jpg" alt="business/telus.jpg" title="business/telus.jpg" /></div><p>Telus Mobility customers sent and received 5.4 billion text messages in 2010, up from 2.7 billion the year before.</p>
<p>The exploding popularity of texting was undoubtedly fueled by the growing number of feature-rich smartphones on the market, including many with built-in QWERTY keyboards. As of the third quarter of 2010, more than a quarter (28%) of Telus customers were using smartphones, up from 18% in 2009.</p>
<p>&#8220;2010 was really the year where consumers started getting into data in a big way,&#8221; said Telus spokesman, Shawn Hall. &#8220;It used to be the territory of the business user &#8212; you know the black suit BlackBerry, but with the iPhone and really nifty Android and more consumer-oriented BlackBerrys hitting their stride, more and more consumers are picking up smartphones.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclick.ca/2011/01/telus-mobility-text-messaging-use-doubles-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Mobile Celebrates First Anniversary</title>
		<link>http://www.teleclick.ca/2010/12/wind-mobile-celebrates-first-anniversary/</link>
		<comments>http://www.teleclick.ca/2010/12/wind-mobile-celebrates-first-anniversary/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 03:56:03 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Telecom Services]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.teleclick.ca/2010/12/wind-mobile-celebrates-first-anniversary/</guid>
		<description><![CDATA[Wind Mobile is celebrating the one-year anniversary of its commercial launch, making it the first of several new Canadian wireless competitors to do so.]]></description>
			<content:encoded><![CDATA[<div class="leftbox"><img src="http://www.teleclick.ca/wp-images/media/cellular.jpg" alt="cellular.jpg" title="cellular.jpg" /></div><p>Wind Mobile is celebrating the one-year anniversary of its commercial launch, making it the first of several new Canadian wireless competitors to do so.</p>
<p>Wind initially rolled out services in Toronto and Calgary on December 16, 2009, and launched networks in Edmonton, Ottawa, and Vancouver over the course of 2010. The company had some <a href="http://www.teleclick.ca/2010/11/wind-mobile-customer-base-hits-140000/">140,000 customers</a> as of last month.</p>
<p>&#8220;Getting Wind out the gate in the five markets we have launched is obviously amazing and bringing the first real competition in those markets in over a decade has been great,&#8221; commented Wind chairman, Anthony Lacavera. &#8220;We still have a long way to go, we still have a lot of work to do but we&#8217;ve made a lot of progress.&#8221;</p>
<p>In the year ahead, Wind plans to start going after the business telecom market.</p>
<p>&#8220;For 2011, we will be rolling out to small and medium-sized businesses,&#8221; Lacavera said. &#8220;We&#8217;re going to be offering a wireless bundle, which includes of course the Internet and all of the hosting services â€” their office Internet and their office phone services â€” in addition to mobile.&#8221;</p>
<p>This will be made possible through a partnership with OneConnect, which provides IP and telecommunications services to small and medium-sized business and is owned by Wind&#8217;s parent company, Globalive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclick.ca/2010/12/wind-mobile-celebrates-first-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogers to Introduce Shared Mobile Data Plans for Smartphones, Tablets</title>
		<link>http://www.teleclick.ca/2010/12/rogers-to-introduce-shared-mobile-data-plans-for-smartphones-tablets/</link>
		<comments>http://www.teleclick.ca/2010/12/rogers-to-introduce-shared-mobile-data-plans-for-smartphones-tablets/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 00:53:58 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Telecom Services]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.teleclick.ca/2010/12/rogers-to-introduce-shared-mobile-data-plans-for-smartphones-tablets/</guid>
		<description><![CDATA[Rogers will seek to make 3G-enabled 'tablet' devices more appealing to smartphone owners, by allowing users to share a single data plan between tablets and phones.]]></description>
			<content:encoded><![CDATA[<div class="leftbox"><img src="http://www.teleclick.ca/wp-images/media/business/rogers.jpg" alt="business/rogers.jpg" title="business/rogers.jpg" /></div><p>Rogers will seek to make 3G-enabled &#8216;tablet&#8217; devices more appealing to smartphone owners, by allowing users to share a single data plan between tablets and phones.</p>
<p>Rogers plans to begin selling Research In Motion&#8217;s much-anticipated PlayBook device, a 7-inch touchscreen tablet, among other tablets, in the first quarter of 2011. Although the first incarnation of the PlayBook will come with Wi-Fi only (i.e. no 3G chip), future versions are expected to have mobile broadband connectivity built in.</p>
<p>&#8220;We&#8217;ll start with the Wi-Fi and add the 3G when it&#8217;s available,&#8221; commented Rogers&#8217; Chief Marketing Officer, John Boynton, adding that when that day comes, customers will be able to connect to the internet on smartphones and tablet devices, using a single data plan for both.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclick.ca/2010/12/rogers-to-introduce-shared-mobile-data-plans-for-smartphones-tablets/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Canadian Carriers Must Join &#8216;Commisson for Complaints&#8217;: CRTC</title>
		<link>http://www.teleclick.ca/2010/12/canadian-carriers-must-join-commisson-for-complaints-crtc/</link>
		<comments>http://www.teleclick.ca/2010/12/canadian-carriers-must-join-commisson-for-complaints-crtc/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 19:54:04 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Telecom Services]]></category>

		<guid isPermaLink="false">http://www.teleclick.ca/2010/12/canadian-carriers-must-join-commisson-for-complaints-crtc/</guid>
		<description><![CDATA[Canadaâ€™s telecom regulator, the CRTC, has issued a ruling requiring all Canadian carriers to participate in the Commission for Complaints for Telecommunications Services.]]></description>
			<content:encoded><![CDATA[<div class="leftbox"><img src="http://www.teleclick.ca/wp-images/media/business.jpg" alt="business.jpg" title="business.jpg" /></div><p>Canadaâ€™s telecom regulator, the CRTC, has issued a ruling requiring all Canadian carriers to participate in the Commission for Complaints for Telecommunications Services.</p>
<p>The Commission was created three years ago to provide customers with an independent mechanism for filing compalints regarding telecom service delivery, billing, and contract issues.</p>
<p>Consumers filed some 3,700 complaints in the Commissionâ€™s 2009-2010 monitoring period. 52% of these complaints <a href="http://www.teleclick.ca/2010/10/wireless-carriers-now-draw-majority-of-telecom-complaints/">related to wireless carriers</a>. The majority of consumers who complained were upset over billing errors, contract disputes, and so called &#8220;number portability,&#8221; which (in theory) allows users to switch carriers while keeping the same phone number.</p>
<p>Making CCTS membership mandatory &#8220;recognizes the need for certainty for both the<br />
 CCTS and consumers about the status of the CCTS during this holiday season and beyond,&#8221; the CRTC noted in its ruling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclick.ca/2010/12/canadian-carriers-must-join-commisson-for-complaints-crtc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
