<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecommunications Industry News &#187; Internet</title>
	<atom:link href="http://www.teleclick.ca/category/telecom-services/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teleclick.ca</link>
	<description>Daily news bulletin of notable events in the telecommunications industry.</description>
	<lastBuildDate>Thu, 05 May 2011 18:26:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Universal Rural Broadband Impractical, Telecom Carriers Argue</title>
		<link>http://www.teleclick.ca/2010/10/universal-rural-broadband-impractical-telecom-carriers-argue/</link>
		<comments>http://www.teleclick.ca/2010/10/universal-rural-broadband-impractical-telecom-carriers-argue/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 18:57:54 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Telecom Services]]></category>

		<guid isPermaLink="false">http://www.teleclick.ca/2010/10/universal-rural-broadband-impractical-telecom-carriers-argue/</guid>
		<description><![CDATA[Expanding high-speed internet services to all of Canada's remote and rural regions would cost approximately $7-billion over 10 years and is currently impractical, according to a number of telecom providers testifying at a CRTC hearing this week.]]></description>
			<content:encoded><![CDATA[<div class="leftbox"><img src="http://www.teleclick.ca/wp-images/media/dsl.jpg" alt="dsl.jpg" title="dsl.jpg" /></div><p>Expanding high-speed internet services to all of Canada&#8217;s remote and rural regions would cost approximately $7-billion over 10 years and is currently impractical, according to a number of telecom providers testifying at a CRTC hearing this week.</p>
<p>Such a move to completely &#8220;bridge the digital divide&#8221; in Canada cannot be achieved by market forces alone, and if mandated by government, &#8220;the cost will be borne by consumers and businesses,&#8221; according to Kelvin Shepherd, the president of Winnipeg-based telecom carrier, MTS AllStream.</p>
<p>Telus Corp.&#8217;s senior vice president for regulatory and government affairs, Michael Hennessy, confirmed MTS AllStream&#8217;s estimates, noting that the cost of extending broadband infrastructure to every home in the country is simply too high. Instead, he predicted that new technologies such as wireless broadband would ultimately have to close the gap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclick.ca/2010/10/universal-rural-broadband-impractical-telecom-carriers-argue/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rogers Buying Fiber-Optic Carrier, Atria Networks</title>
		<link>http://www.teleclick.ca/2010/10/rogers-buying-fiber-optic-carrier-atria-networks/</link>
		<comments>http://www.teleclick.ca/2010/10/rogers-buying-fiber-optic-carrier-atria-networks/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 03:44:30 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Telecom Services]]></category>

		<guid isPermaLink="false">http://www.teleclick.ca/2010/10/rogers-buying-fiber-optic-carrier-atria-networks/</guid>
		<description><![CDATA[Canada's cable leader, Rogers Communications, has agreed to pay $425 million for Atria Networks LP, an Ontario-based fiber-optic telecom operator.]]></description>
			<content:encoded><![CDATA[<div class="leftbox"><img src="http://www.teleclick.ca/wp-images/media/network.jpg" alt="network.jpg" title="network.jpg" /></div><p>Canada&#8217;s cable leader, Rogers Communications, has agreed to pay $425 million for Atria Networks LP, an Ontario-based fiber-optic telecom operator.</p>
<p>Rogers expects the acquisition to strengthen its enterprise broadband business, allowing it to provide high-speed data access to businesses throughout Ontario.</p>
<p>Atria, which has been owned by the private equity firm Birch Hill for the past four years, already serves upwards of 1,100 customers, including small to mid-sized businesses, corporations, public sector firms, and carrier partners. It has 130 employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclick.ca/2010/10/rogers-buying-fiber-optic-carrier-atria-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Official Urges Governments to Make Broadband a Priority</title>
		<link>http://www.teleclick.ca/2010/09/eu-official-urges-governments-to-make-broadband-a-priority/</link>
		<comments>http://www.teleclick.ca/2010/09/eu-official-urges-governments-to-make-broadband-a-priority/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 22:40:09 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Telecom Services]]></category>
		<category><![CDATA[Wireless Technology]]></category>

		<guid isPermaLink="false">http://www.teleclick.ca/2010/09/eu-official-urges-governments-to-make-broadband-a-priority/</guid>
		<description><![CDATA[European countries need to make high-speed internet access a higher priority in order to remain competitive on the global stage, according to the European Union's digital commissioner, Neelie Kroes.]]></description>
			<content:encoded><![CDATA[<div class="leftbox"><img src="http://www.teleclick.ca/wp-images/media/network.jpg" alt="network.jpg" title="network.jpg" /></div><p>European countries need to make high-speed internet access a higher priority in order to remain competitive on the global stage, according to the European Union&#8217;s digital commissioner, Neelie Kroes.</p>
<p>Kroes said that local and national authorities were becoming complacent about the need to expand broadband networks, noting that Europe &#8220;cannot sit by and allow our businesses to continue to compete against Asian businesses with Internet 100 times faster than our own.&#8221;</p>
<p>Kroes went on to say that governments should take steps to encourage investment in digital networking, while freeing up radio spectrum for high-speed mobile broadband networks. She also recommended that future public works projects and stimulus spending be directed towards establishing new fibre-optic networks.</p>
<p>At the end of 2009, 94% of Europeans had access to some kind of broadband internet access, but a significant &#8220;digital divide&#8221; continues to exist between urban centres and rural areas, where only 80% can access high-speed services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclick.ca/2010/09/eu-official-urges-governments-to-make-broadband-a-priority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Telecoms Ordered to Share Broadband Networks with Small ISPs</title>
		<link>http://www.teleclick.ca/2010/08/big-telecoms-ordered-to-share-broadband-networks-with-small-isps/</link>
		<comments>http://www.teleclick.ca/2010/08/big-telecoms-ordered-to-share-broadband-networks-with-small-isps/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 03:31:26 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Telecom Services]]></category>

		<guid isPermaLink="false">http://www.teleclick.ca/2010/08/big-telecoms-ordered-to-share-broadband-networks-with-small-isps/</guid>
		<description><![CDATA[Canada's incumbent telephone and cable operators must allow smaller ISPs to piggy-back on their fiber-optic broadband networks, but can charge these rivals a 10% mark-up for doing so, the Canadian Radio-television Telecommunications Commission (CRTC) ruled today.]]></description>
			<content:encoded><![CDATA[<div class="leftbox"><img src="http://www.teleclick.ca/wp-images/media/network.jpg" alt="network.jpg" title="network.jpg" /></div><p>Canada&#8217;s incumbent telephone and cable operators must allow smaller ISPs to piggy-back on their fiber-optic broadband networks, but can charge these rivals a 10% mark-up for doing so, the Canadian Radio-television Telecommunications Commission (CRTC) ruled today.</p>
<p>&#8220;Requiring these companies to provide access to their networks will lead to more opportunities for competition in retail Internet services and better serve consumers,&#8221; explained CRTC Chairman, Konrad von Finckenstein, in a written decision.</p>
<p>The 10% mark-up is intended to provide big carriers with an incentive to continue expanding their networks, a capital-intensive activity which consumes much of their profit. But Bell Canada&#8217;s senior vice president for regulatory and government affairs, Mirko Bibic, doubts that it will be enough to sustain innovation.</p>
<p>&#8220;If you are going to invest a billion (dollars) plus &#8230; you have to make sure that investment generates sufficient returns to make it worthwhile,&#8221; Bibic explained. &#8220;I suspect the 10 percent will not make it much more worthwhile.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclick.ca/2010/08/big-telecoms-ordered-to-share-broadband-networks-with-small-isps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Launches Mobile Broadband-Enabled Netbook in India</title>
		<link>http://www.teleclick.ca/2010/08/acer-launches-mobile-broadband-enabled-netbook-in-india/</link>
		<comments>http://www.teleclick.ca/2010/08/acer-launches-mobile-broadband-enabled-netbook-in-india/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 22:35:45 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Cellular]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Wireless Technology]]></category>

		<guid isPermaLink="false">http://www.teleclick.ca/2010/08/acer-launches-mobile-broadband-enabled-netbook-in-india/</guid>
		<description><![CDATA[Taiwanese computer maker, Acer, has teamed up with Indian wireless carrier, Reliance Communications, to launch a new mobile broadband-enabled netbook computer.]]></description>
			<content:encoded><![CDATA[<div class="leftbox"><img src="http://www.teleclick.ca/wp-images/media/laptop.jpg" alt="laptop.jpg" title="laptop.jpg" /></div><p>Taiwanese computer maker, Acer, has teamed up with Indian wireless carrier, Reliance Communications, to launch a new mobile broadband-enabled netbook computer.</p>
<p>The Acer Aspire 532h features a built-in EV-DO Rev A modem, allowing it to access the internet wirelessly at speeds of up to 3.1-Mbps, from approximately 66 Indian cities. In other areas, the netbook will be able to access Relaince&#8217;s CDMA network, allowing for a 156-kbps wireless connection.</p>
<p>In terms of specs, the new Acer Aspire is fairly basic with an Intel Atom N450 processor, 1GB of RAM, and 160GB of hard drive space. It runs on Windows XP, and older version of Microsoft&#8217;s operating system.</p>
<p>The Acer Aspire is now available through Reliance for approximately 20,000 Indian Rupees (US$428).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclick.ca/2010/08/acer-launches-mobile-broadband-enabled-netbook-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
