<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecommunications Industry News &#187; Wireless</title>
	<atom:link href="http://www.teleclick.ca/category/telecom-services/wireless/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teleclick.ca</link>
	<description>Daily news bulletin of notable events in the telecommunications industry.</description>
	<lastBuildDate>Thu, 05 May 2011 18:26:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Telus to Boost Dividend on Higher Profit</title>
		<link>http://www.teleclick.ca/2011/05/telus-to-boost-dividend-on-higher-profit/</link>
		<comments>http://www.teleclick.ca/2011/05/telus-to-boost-dividend-on-higher-profit/#comments</comments>
		<pubDate>Thu, 05 May 2011 18:26:19 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.teleclick.ca/?p=4797</guid>
		<description><![CDATA[Shares in Telus Corp., Western Canada’s leading telecommunications operator, were trading 2.64% higher today, after the company reported higher profits and announced plans to increase its dividend by approximately 10% in each of the next two years. A jump in wireless data usage was largely responsible for a 19% increase in Telus’ profits, which came [...]]]></description>
			<content:encoded><![CDATA[<div class="leftbox"><img src="http://www.teleclick.ca/wp-images/media/business/telus.jpg" alt="business/telus.jpg" title="business/telus.jpg" /></div><p>Shares in Telus Corp., Western Canada’s leading telecommunications operator, were trading 2.64% higher today, after the company reported higher profits and announced plans to increase its dividend by approximately 10% in each of the next two years.</p>
<p>A jump in wireless data usage was largely responsible for a 19% increase in Telus’ profits, which came in at $328 million during the first quarter of 2011, up from $273 million in the first three months of last year. Revenue also increased, from $2.3 billion to $2.5 billion, with wireless data sales along showing a 44% rise.</p>
<p>Telus added 52,000 new postpaid wireless customers during the first quarter, but lost approximately 20,000 prepaid users during the same time. This seems to suggest that many occasional cell phone users with “pay-as-you-go” accounts are switching to monthly subscriptions as they find themselves using their mobile devices more often and for functions other than simple phone calls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclick.ca/2011/05/telus-to-boost-dividend-on-higher-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Mobile Announces Competitive Price for BlackBerry Bold 9780</title>
		<link>http://www.teleclick.ca/2011/01/wind-mobile-announces-competitive-price-for-blackberry-bold-9780/</link>
		<comments>http://www.teleclick.ca/2011/01/wind-mobile-announces-competitive-price-for-blackberry-bold-9780/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 05:06:00 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.teleclick.ca/2011/01/wind-mobile-announces-competitive-price-for-blackberry-bold-9780/</guid>
		<description><![CDATA[Wind Mobile has announced plans to offer the BlackBerry Bold 9780 at an outright cost of $450, about $50 cheaper than other Canadian carriers such as Telus Mobility and Bell.]]></description>
			<content:encoded><![CDATA[<div class="leftbox"><img src="http://www.teleclick.ca/wp-images/media/products/blackberry-bold.jpg" alt="products/blackberry-bold.jpg" title="products/blackberry-bold.jpg" /></div><p>Wind Mobile has announced plans to offer the BlackBerry Bold 9780 at an outright cost of $450, about $50 cheaper than other Canadian carriers such as Telus Mobility and Bell.</p>
<p>The newest BlackBerry Bold devices boasts a 2.4-inch display, QWERTY keyboard, and new-and-improved 5-megapixel digital camera, as well as an upgraded BlackBerry 6.0 operating system.</p>
<p>Wind Mobile is currently offering a promotional rate of $25/month for unlimited province-wide wireless calling, or $40/month for unlimited Canada-wide calling with a mobile data component.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclick.ca/2011/01/wind-mobile-announces-competitive-price-for-blackberry-bold-9780/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telus Mobility Text Messaging Use Doubles in 2010</title>
		<link>http://www.teleclick.ca/2011/01/telus-mobility-text-messaging-use-doubles-in-2010/</link>
		<comments>http://www.teleclick.ca/2011/01/telus-mobility-text-messaging-use-doubles-in-2010/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 03:09:41 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Telecom Services]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.teleclick.ca/2011/01/telus-mobility-text-messaging-use-doubles-in-2010/</guid>
		<description><![CDATA[Telus Mobility customers sent and received 5.4 billion text messages in 2010, up from 2.7 billion the year before.]]></description>
			<content:encoded><![CDATA[<div class="leftbox"><img src="http://www.teleclick.ca/wp-images/media/business/telus.jpg" alt="business/telus.jpg" title="business/telus.jpg" /></div><p>Telus Mobility customers sent and received 5.4 billion text messages in 2010, up from 2.7 billion the year before.</p>
<p>The exploding popularity of texting was undoubtedly fueled by the growing number of feature-rich smartphones on the market, including many with built-in QWERTY keyboards. As of the third quarter of 2010, more than a quarter (28%) of Telus customers were using smartphones, up from 18% in 2009.</p>
<p>&#8220;2010 was really the year where consumers started getting into data in a big way,&#8221; said Telus spokesman, Shawn Hall. &#8220;It used to be the territory of the business user &#8212; you know the black suit BlackBerry, but with the iPhone and really nifty Android and more consumer-oriented BlackBerrys hitting their stride, more and more consumers are picking up smartphones.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclick.ca/2011/01/telus-mobility-text-messaging-use-doubles-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Mobile Celebrates First Anniversary</title>
		<link>http://www.teleclick.ca/2010/12/wind-mobile-celebrates-first-anniversary/</link>
		<comments>http://www.teleclick.ca/2010/12/wind-mobile-celebrates-first-anniversary/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 03:56:03 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Telecom Services]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.teleclick.ca/2010/12/wind-mobile-celebrates-first-anniversary/</guid>
		<description><![CDATA[Wind Mobile is celebrating the one-year anniversary of its commercial launch, making it the first of several new Canadian wireless competitors to do so.]]></description>
			<content:encoded><![CDATA[<div class="leftbox"><img src="http://www.teleclick.ca/wp-images/media/cellular.jpg" alt="cellular.jpg" title="cellular.jpg" /></div><p>Wind Mobile is celebrating the one-year anniversary of its commercial launch, making it the first of several new Canadian wireless competitors to do so.</p>
<p>Wind initially rolled out services in Toronto and Calgary on December 16, 2009, and launched networks in Edmonton, Ottawa, and Vancouver over the course of 2010. The company had some <a href="http://www.teleclick.ca/2010/11/wind-mobile-customer-base-hits-140000/">140,000 customers</a> as of last month.</p>
<p>&#8220;Getting Wind out the gate in the five markets we have launched is obviously amazing and bringing the first real competition in those markets in over a decade has been great,&#8221; commented Wind chairman, Anthony Lacavera. &#8220;We still have a long way to go, we still have a lot of work to do but we&#8217;ve made a lot of progress.&#8221;</p>
<p>In the year ahead, Wind plans to start going after the business telecom market.</p>
<p>&#8220;For 2011, we will be rolling out to small and medium-sized businesses,&#8221; Lacavera said. &#8220;We&#8217;re going to be offering a wireless bundle, which includes of course the Internet and all of the hosting services â€” their office Internet and their office phone services â€” in addition to mobile.&#8221;</p>
<p>This will be made possible through a partnership with OneConnect, which provides IP and telecommunications services to small and medium-sized business and is owned by Wind&#8217;s parent company, Globalive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclick.ca/2010/12/wind-mobile-celebrates-first-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetroPCS Offers Huawei Ascend Smartphone for $179 Prepaid</title>
		<link>http://www.teleclick.ca/2010/12/metropcs-offers-huawei-ascend-smartphone-for-179-prepaid/</link>
		<comments>http://www.teleclick.ca/2010/12/metropcs-offers-huawei-ascend-smartphone-for-179-prepaid/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 03:58:52 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.teleclick.ca/2010/12/metropcs-offers-huawei-ascend-smartphone-for-179-prepaid/</guid>
		<description><![CDATA[American cell phone carrier, MetroPCS, is making a new Android-based smartphone, the Huawei Ascend, available for $179 on a prepaid basis.]]></description>
			<content:encoded><![CDATA[<div class="leftbox"><img src="http://www.teleclick.ca/wp-images/media/mobile3.jpg" alt="mobile3.jpg" title="mobile3.jpg" /></div><p>American cell phone carrier, MetroPCS, is making a new Android-based smartphone, the Huawei Ascend, available for $179 on a prepaid basis.</p>
<p>The Ascend features a sizable 3.5-inch display, built-in Wi-Fi, a 3.2-megapixel digital camera, and a Google Android 2.1 operating system.</p>
<p>Unlike major U.S. carriers such as AT&#038;T and Verizon Wireless, MetroPCS does not require its users to sign contracts, but offers service on a pay-as-you-go month-to-month basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclick.ca/2010/12/metropcs-offers-huawei-ascend-smartphone-for-179-prepaid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
