<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecommunications Industry News &#187; VoIP</title>
	<atom:link href="http://www.teleclick.ca/category/voip/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teleclick.ca</link>
	<description>Daily news bulletin of notable events in the telecommunications industry.</description>
	<lastBuildDate>Thu, 05 May 2011 18:26:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GMail Users Place 10-Million Web VoIP Calls in a Week</title>
		<link>http://www.teleclick.ca/2010/09/gmail-users-place-10-million-web-voip-calls-in-a-week/</link>
		<comments>http://www.teleclick.ca/2010/09/gmail-users-place-10-million-web-voip-calls-in-a-week/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:33:03 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://www.teleclick.ca/2010/09/gmail-users-place-10-million-web-voip-calls-in-a-week/</guid>
		<description><![CDATA[GMail users made more than 10 million calls through the web-based email service's new 'Call Phones' feature during its first week of availability, Google announced yesterday.]]></description>
			<content:encoded><![CDATA[<div class="leftbox"><img src="http://www.teleclick.ca/wp-images/media/business/google.jpg" alt="business/google.jpg" title="business/google.jpg" /></div><p>GMail users made more than 10 million calls through the web-based email service&#8217;s new &#8216;Call Phones&#8217; feature during its first week of availability, Google announced yesterday.</p>
<p>Since August 25, Google has been allowing users to make free VoIP calls to landline and cellular phones within the U.S. and Canada. Calls outside of North America start at just $0.02 per minute.</p>
<p>The service can be integrated with Google Voice, allowing Google&#8217;s existing VoIP users to have their personal web-based phone numbers displayed as their caller ID. Other features include call screening and the ability to record conversations and send them to a GMail inbox.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclick.ca/2010/09/gmail-users-place-10-million-web-voip-calls-in-a-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Magic Talk&#8217; Software Allows for Free VoIP Calling</title>
		<link>http://www.teleclick.ca/2010/08/magic-talk-software-allows-for-free-voip-calling/</link>
		<comments>http://www.teleclick.ca/2010/08/magic-talk-software-allows-for-free-voip-calling/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 22:41:08 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Telephone]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://www.teleclick.ca/2010/08/magic-talk-software-allows-for-free-voip-calling/</guid>
		<description><![CDATA[Vocal Tec, maker of the magicJack broadband phone device, is launching a new piece of software that will allow for free long distance calling throughout Canada and the U.S.]]></description>
			<content:encoded><![CDATA[<p>Vocal Tec, maker of the magicJack broadband phone device, is launching a new piece of software that will allow for free long distance calling throughout Canada and the U.S.</p>
<p>Magic Talk is similar to Skype in that it allows users to place VoIP calls through a broadband internet connection. Skype charges a small fee for calls to &#8216;SkypeOut&#8217; calls to landline and cellular phones, however, whereas all Magic Talk calls are free.</p>
<p>The company hopes to make money by charging other phone companies for incoming calls to Magic Talk numbers. Whether such a business model is viable remains to be seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclick.ca/2010/08/magic-talk-software-allows-for-free-voip-calling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sharp Increase in Mobile VoIP Usage Spells Bad News for Carriers</title>
		<link>http://www.teleclick.ca/2010/07/sharp-increase-in-mobile-voip-usage-spells-bad-news-for-carriers/</link>
		<comments>http://www.teleclick.ca/2010/07/sharp-increase-in-mobile-voip-usage-spells-bad-news-for-carriers/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 22:22:01 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.teleclick.ca/2010/07/sharp-increase-in-mobile-voip-usage-spells-bad-news-for-carriers/</guid>
		<description><![CDATA[Mobile VoIP users, who make calls over platforms such as Truphone and Skype, will rack up 15 billion minutes of talk time this year â€“ a figure that will double each subsequent year through 2015, according to a new report by Juniper Research.]]></description>
			<content:encoded><![CDATA[<div class="leftbox"><img src="http://www.teleclick.ca/wp-images/media/mobile3.jpg" alt="mobile3.jpg" title="mobile3.jpg" /></div><p>Mobile VoIP users, who make calls over platforms such as Truphone and Skype, will rack up 15 billion minutes of talk time this year â€“ a figure that will double each subsequent year through 2015, according to a new report by Juniper Research.</p>
<p>By 2015, Juniper expects mobile VoIP services to account for 470.6 million minutes to annual talk time. 135 billion of these minutes will come out of the highly-lucrative U.S. wireless market.</p>
<p>As smartphones become increasingly advanced and feature-rich, more and more users are able to place VoIP calls over a mobile broadband connection, or even through a Wi-Fi hotspot, rather than using a carrier&#8217;s wireless voice network.</p>
<p>&#8220;There are several flavours of mobile VoIP,&#8221; explained Anthony Cox, Senior Analyst at Juniper Research. &#8220;Wi-Fi mobile VoIP is potentially the most damaging [to carriers], as it bypasses the mobile networks altogether. We forecast that mobile VoIP over Wi-Fi will cost operators $5 billion globally by 2015.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclick.ca/2010/07/sharp-increase-in-mobile-voip-usage-spells-bad-news-for-carriers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype 2.0 Brings Mobile VoIP to Apple iPhone 3G</title>
		<link>http://www.teleclick.ca/2010/05/skype-20-brings-mobile-voip-to-apple-iphone-3g/</link>
		<comments>http://www.teleclick.ca/2010/05/skype-20-brings-mobile-voip-to-apple-iphone-3g/#comments</comments>
		<pubDate>Mon, 31 May 2010 03:43:34 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://www.teleclick.ca/2010/05/skype-20-brings-mobile-voip-to-apple-iphone-3g/</guid>
		<description><![CDATA[Skype 2.0 for iPhone has become available through the Apple App Store, giving users the ability to place Skype-to-Skype calls using the iPhone's built-in 3G internet connection.]]></description>
			<content:encoded><![CDATA[<div class="leftbox"><img src="http://www.teleclick.ca/wp-images/media/business/skype.jpg" alt="business/skype.jpg" title="business/skype.jpg" /></div><p>Skype 2.0 for iPhone has become available through the Apple App Store, giving users the ability to place Skype-to-Skype calls using the iPhone&#8217;s built-in 3G internet connection.</p>
<p>The new application also features improved startup time and near CD-quality sound for mobile VoIP calls.</p>
<p>Mobile Skype calls will be free for the moment, but will be subject to a &#8220;small monthly fee&#8221; after the end of August. It will remain possible to place free Skype-to-Skype calls over a Wi-Fi connection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclick.ca/2010/05/skype-20-brings-mobile-voip-to-apple-iphone-3g/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nextiva: &#8220;Big Business Phone Features at a Small Business Price&#8221;</title>
		<link>http://www.teleclick.ca/2010/01/nextiva-big-business-phone-features-at-a-small-business-price/</link>
		<comments>http://www.teleclick.ca/2010/01/nextiva-big-business-phone-features-at-a-small-business-price/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 11:00:33 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Telecom Services]]></category>
		<category><![CDATA[Telephone]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.teleclick.ca/2010/01/nextiva-big-business-phone-features-at-a-small-business-price/</guid>
		<description><![CDATA[For small businesses seeking to cut costs and remain competitive, enterprise VoIP solutions are becoming increasingly available and realistic.]]></description>
			<content:encoded><![CDATA[<div class="leftbox"><img src="http://www.teleclick.ca/wp-images/media/voip.jpg" alt="voip.jpg" title="voip.jpg" /></div><p>For small businesses seeking to cut costs and remain competitive, enterprise VoIP solutions are becoming increasingly available and realistic.</p>
<p>One company that offers such solutions is Scottsdale, Arizona-based <a href="http://www.nextiva.com/">Nextiva</a>, which promises to &#8220;transform the way small businesses communicate&#8221; by providing &#8220;big business phone features at a small business price.&#8221;</p>
<p>Nextiva&#8217;s products include &#8216;Nextiva Connect,&#8217; which starts at just $8.95/month and provides a single local or toll-free phone line that can be redirected to a cell phone, home phone, or other number. Also available is &#8216;Nextiva Connect 360,&#8217; a complete digital telephone offering that allows small businesses to replace their traditional telephone services and save up to 80% on monthly telephone bills.</p>
<p>Nextiva Connect 360 includes numerous advanced features such as the ability to forward voicemail messages to your email inbox, as well as a virtual PBX auto attendant system allowing callers to navigate through the departments and extensions of your business. This is one of the features designed to project a big business image within a small business budget.</p>
<p>Nextiva offers its clients a 100% satisfaction guarantee and has won numerous awards, including the 2008 telephony product of the year award and the 2009 award for best VoIP service. More information about the company&#8217;s services is available at <a href="http://www.nextiva.com/">http://www.nextiva.com/</a>.</p>
<p><small>This article is a sponsored review, facilitated by <a href="http://www.teleclick.ca/2006/11/reviewme-connecting-tech-companies-with-online-media/">ReviewMe.com</a>.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclick.ca/2010/01/nextiva-big-business-phone-features-at-a-small-business-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
