<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecommunications Industry News &#187; WiMAX</title>
	<atom:link href="http://www.teleclick.ca/category/wireless-technology/wimax/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teleclick.ca</link>
	<description>Daily news bulletin of notable events in the telecommunications industry.</description>
	<lastBuildDate>Thu, 05 May 2011 18:26:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sprint to Offer WiMAX-Based Samsung Epic 4G</title>
		<link>http://www.teleclick.ca/2010/06/sprint-to-offer-wimax-based-samsung-epic-4g/</link>
		<comments>http://www.teleclick.ca/2010/06/sprint-to-offer-wimax-based-samsung-epic-4g/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:20:05 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[WiMAX]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Wireless Technology]]></category>

		<guid isPermaLink="false">http://www.teleclick.ca/2010/06/sprint-to-offer-wimax-based-samsung-epic-4g/</guid>
		<description><![CDATA[A month after launching its first 'fourth-generation' smartphone, the Evo 4G, Sprint Nextel has announced the impending release of another 4G device.]]></description>
			<content:encoded><![CDATA[<div class="leftbox"><img src="http://www.teleclick.ca/wp-images/media/wimax.jpg" alt="wimax.jpg" title="wimax.jpg" /></div><p>A month after launching its first &#8216;fourth-generation&#8217; smartphone, the Evo 4G, Sprint Nextel has announced the impending release of another 4G device.</p>
<p>The &#8216;Samsung Epic&#8217; will use Sprint&#8217;s high-end WiMAX mobile broadband network, allowing for lightning fast data downloads. It will feature a 1-GHz Hummingbird processor, 16GB microSD card slot, and 5-megapixel digital camera with HD video recording capabilities.</p>
<p>The Epic&#8217;s touchscreen display will be slightly smaller than that of the Evo (4 inches rather than 4.3), but it will come equipped with a full sliding QWERTY keyboard.</p>
<p>The Epic 4G will be available through Sprint retail stores &#8220;in the coming months,&#8221; the company says. Pricing details have yet to be released.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclick.ca/2010/06/sprint-to-offer-wimax-based-samsung-epic-4g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiMAX Equipment Market Expected to Bounce Back in 2010</title>
		<link>http://www.teleclick.ca/2009/07/wimax-equipment-market-expected-to-bounce-back-in-2010/</link>
		<comments>http://www.teleclick.ca/2009/07/wimax-equipment-market-expected-to-bounce-back-in-2010/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 12:50:48 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[WiMAX]]></category>
		<category><![CDATA[Wireless Technology]]></category>

		<guid isPermaLink="false">http://www.teleclick.ca/2009/07/wimax-equipment-market-expected-to-bounce-back-in-2010/</guid>
		<description><![CDATA[The global WiMAX equipment market is suffering a slowdown this year, but is set to resurge in 2010 as carriers begin to act on postponed orders, Infonetics Research predicts in a new report.]]></description>
			<content:encoded><![CDATA[<div class="leftbox"><img src="http://www.teleclick.ca/wp-images/media/wimax.jpg" alt="wimax.jpg" title="wimax.jpg" /></div><p>The global WiMAX equipment market is suffering a slowdown this year, but is set to resurge in 2010 as carriers begin to act on postponed orders, Infonetics Research predicts in a new report.</p>
<p>&#8220;Having grown at lung-busting speed for a couple of years, a slowdown and pause for breath for the WiMAX equipment market probably would have been inevitable even without the recession,&#8221; explains Infonetics&#8217; directing analyst, Richard Webb. &#8220;As it is, economic conditions are exacerbating the pause, with worldwide fixed and mobile WiMAX equipment revenue down 16% from the previous quarter, and further declines expected in 2Q09. However, for 802.16e, the decline is temporary: a positive growth curve should start for the mobile WiMAX market toward the end of this year and continue through 2010.&#8221;</p>
<p>In recent years, growth in the WiMAX market has been fueled primarily by developing economies, but the next wave of expansion will be helped along by the development of 802.16e-based mobile broadband networks in developed countries, such as Clearwire&#8217;s <a href="http://www.teleclick.ca/2008/06/clearwire-expects-to-serve-30-million-wimax-users-by-2017/">growing network</a> in the U.S.</p>
<p>As of the first quarter of 2009, Alvarion was the world&#8217;s leading supplier of WiMAX equipment, followed by Alcatel-Lucent, Motorola, Huawei, Cisco, and Samsung.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclick.ca/2009/07/wimax-equipment-market-expected-to-bounce-back-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast Introduces WiMAX Mobile Broadband Service</title>
		<link>http://www.teleclick.ca/2009/06/comcast-introduces-wimax-mobile-broadband-service/</link>
		<comments>http://www.teleclick.ca/2009/06/comcast-introduces-wimax-mobile-broadband-service/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 01:22:21 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[WiMAX]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Wireless Technology]]></category>

		<guid isPermaLink="false">http://www.teleclick.ca/2009/06/comcast-introduces-wimax-mobile-broadband-service/</guid>
		<description><![CDATA[American cable giant, Comcast, has announced plans to offer a 4G mobile broadband service, challenging established cell phone carriers like AT&#038;T and Verizon Wireless.]]></description>
			<content:encoded><![CDATA[<div class="leftbox"><img src="http://www.teleclick.ca/wp-images/media/laptop.jpg" alt="laptop.jpg" title="laptop.jpg" /></div><p>American cable giant, Comcast, has announced plans to offer a 4G mobile broadband service, challenging established cell phone carriers like AT&#038;T and Verizon Wireless.</p>
<p>The Comcast-branded service will use <a href="http://www.teleclick.ca/2008/06/clearwire-expects-to-serve-30-million-wimax-users-by-2017/">Clearwire Corp.</a>&#8216;s WiMAX network, which allows laptop users to access the internet wirelessly when no Wi-Fi hotspot is available. It will offer download speeds of up to 4-Megabits per second, faster than any other mobile broadband network currently available in the U.S.</p>
<p>Comcast plans to introduce the wireless service in Portland, Oregon tomorrow, at an introductory price of $49.95/month for the first year. It will be extended to Atlanta, Chicago, and Philadelphia by the end of 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclick.ca/2009/06/comcast-introduces-wimax-mobile-broadband-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nortel Drops Alvarion WiMAX Deal as Part of Bankruptcy Restructuring</title>
		<link>http://www.teleclick.ca/2009/01/nortel-drops-alvarion-wimax-deal-as-part-of-bankruptcy-restructuring/</link>
		<comments>http://www.teleclick.ca/2009/01/nortel-drops-alvarion-wimax-deal-as-part-of-bankruptcy-restructuring/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 14:55:05 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[WiMAX]]></category>
		<category><![CDATA[Wireless Technology]]></category>

		<guid isPermaLink="false">http://www.teleclick.ca/2009/01/nortel-drops-alvarion-wimax-deal-as-part-of-bankruptcy-restructuring/</guid>
		<description><![CDATA[Struggling telecom equipment maker, Nortel Networks, said yesterday that it will abandon a deal to sell Alvarion Ltd.'s WiMAX equipment, and concentrate instead on well-established relationships with cellular carriers.]]></description>
			<content:encoded><![CDATA[<div class="leftbox"><img src="http://www.teleclick.ca/wp-images/media/cellular.jpg" alt="cellular.jpg" title="cellular.jpg" /></div><p>Struggling telecom equipment maker, Nortel Networks, said yesterday that it will abandon a deal to sell Alvarion Ltd.&#8217;s WiMAX equipment, and concentrate instead on well-established relationships with cellular carriers.</p>
<p>In recent months, Nortel has hailed WiMAX as a promising wireless broadband technology. The company entered <a href="http://www.teleclick.ca/2009/01/nortel-networks-bankruptcy-filing-imperative-says-ceo/">bankruptcy protection</a> earlier this month, however, and is currently restructuring in hopes of regaining financial stability.</p>
<p>&#8220;We are taking rapid action to narrow our strategic focus to areas where we can drive maximum return on investment,&#8221; said Nortel&#8217;s president of carrier networks, Richard Lowe. &#8220;Our continued success in the wireless business requires us to focus our energy on opportunities with long-standing customers. This will position Nortel more effectively to capitalize on future resurgence of carrier spend levels and drive value to the business.&#8221; </p>
<p>Nortel pledged to work closely with Alvarion to continue supporting existing WiMAX customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclick.ca/2009/01/nortel-drops-alvarion-wimax-deal-as-part-of-bankruptcy-restructuring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile WiMAX Equipment Market Strengthens in 2008, Faces Challenges in 2009</title>
		<link>http://www.teleclick.ca/2009/01/mobile-wimax-equipment-market-strengthens-in-2008-faces-challenges-in-2009/</link>
		<comments>http://www.teleclick.ca/2009/01/mobile-wimax-equipment-market-strengthens-in-2008-faces-challenges-in-2009/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 14:15:43 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[WiMAX]]></category>
		<category><![CDATA[Wireless Technology]]></category>

		<guid isPermaLink="false">http://www.teleclick.ca/2009/01/mobile-wimax-equipment-market-strengthens-in-2008-faces-challenges-in-2009/</guid>
		<description><![CDATA[Mobile WiMAX equipment revenues nearly quadruped in the third quarter of 2008 (compared to the third quarter of 2007), as carriers around the world began to invest significantly in the technology.]]></description>
			<content:encoded><![CDATA[<div class="leftbox"><img src="http://www.teleclick.ca/wp-images/media/wimax.jpg" alt="wimax.jpg" title="wimax.jpg" /></div><p>Mobile WiMAX equipment revenues nearly quadruped in the third quarter of 2008 (compared to the third quarter of 2007), as carriers around the world began to invest significantly in the technology.</p>
<p>&#8220;With LTE still a couple of years away, WiMAX has, in fact, become the first next generation technology with commercial service,&#8221; noted  Scott Siegler, a senior analyst with the Dell&#8217;Oro Group. &#8220;Mobile WiMAX revenues were very strong in the third quarter of last year, and we anticipate revenue for the fourth quarter to set another record.&#8221;</p>
<p>But the apparent head start enjoyed by WiMAX providers could be threatened by ongoing economic woes, according to the Dell&#8217;Oro Group&#8217;s report.</p>
<p>&#8220;As we look into 2009, we expect the WiMAX market to be hit rather hard by the economic downturn,&#8221; Siegler said. &#8220;Building out brand new networks from scratch requires tens, if not hundreds, of millions of dollars of capital. Compounding the tightening in the credit markets, the increasing cost of capital and the decrease in demand for broadband data as consumer spending weakens, we anticipate many network buildouts will be put on hold or delayed into 2010. With initial LTE rollouts coming in the 2010 to 2011 timeframe, these delays will shorten the time to market advantage WiMAX currently has over LTE.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclick.ca/2009/01/mobile-wimax-equipment-market-strengthens-in-2008-faces-challenges-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
