<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecommunications Industry News</title>
	<atom:link href="http://www.teleclick.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teleclick.ca</link>
	<description>Daily news bulletin of notable events in the telecommunications industry.</description>
	<lastBuildDate>Thu, 05 May 2011 18:26:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Telus to Boost Dividend on Higher Profit</title>
		<link>http://www.teleclick.ca/2011/05/telus-to-boost-dividend-on-higher-profit/</link>
		<comments>http://www.teleclick.ca/2011/05/telus-to-boost-dividend-on-higher-profit/#comments</comments>
		<pubDate>Thu, 05 May 2011 18:26:19 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.teleclick.ca/?p=4797</guid>
		<description><![CDATA[Shares in Telus Corp., Western Canada’s leading telecommunications operator, were trading 2.64% higher today, after the company reported higher profits and announced plans to increase its dividend by approximately 10% in each of the next two years. A jump in wireless data usage was largely responsible for a 19% increase in Telus’ profits, which came [...]]]></description>
			<content:encoded><![CDATA[<div class="leftbox"><img src="http://www.teleclick.ca/wp-images/media/business/telus.jpg" alt="business/telus.jpg" title="business/telus.jpg" /></div><p>Shares in Telus Corp., Western Canada’s leading telecommunications operator, were trading 2.64% higher today, after the company reported higher profits and announced plans to increase its dividend by approximately 10% in each of the next two years.</p>
<p>A jump in wireless data usage was largely responsible for a 19% increase in Telus’ profits, which came in at $328 million during the first quarter of 2011, up from $273 million in the first three months of last year. Revenue also increased, from $2.3 billion to $2.5 billion, with wireless data sales along showing a 44% rise.</p>
<p>Telus added 52,000 new postpaid wireless customers during the first quarter, but lost approximately 20,000 prepaid users during the same time. This seems to suggest that many occasional cell phone users with “pay-as-you-go” accounts are switching to monthly subscriptions as they find themselves using their mobile devices more often and for functions other than simple phone calls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclick.ca/2011/05/telus-to-boost-dividend-on-higher-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Mobile Advocates Stronger Consumer Protection Laws</title>
		<link>http://www.teleclick.ca/2011/01/wind-mobile-advocates-stronger-consumer-protection-laws/</link>
		<comments>http://www.teleclick.ca/2011/01/wind-mobile-advocates-stronger-consumer-protection-laws/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 18:40:48 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.teleclick.ca/2011/01/wind-mobile-advocates-stronger-consumer-protection-laws/</guid>
		<description><![CDATA[Ascendant Canadian wireless operator, Wind Mobile, is urging the government of Manitoba to mandate greater transparency in wireless contracts, among other consumer protection measures.]]></description>
			<content:encoded><![CDATA[<div class="leftbox"><img src="http://www.teleclick.ca/wp-images/media/mobile3.jpg" alt="mobile3.jpg" title="mobile3.jpg" /></div><p>Ascendant Canadian wireless operator, Wind Mobile, is urging the government of Manitoba to mandate greater transparency in wireless contracts, among other consumer protection measures.</p>
<p>The company applauded Manitoba&#8217;s Consumer Protection Office for holding a public consultation on consumer protection measures in the wireless market, noting that it is essential that customers are able to &#8220;vote with their feet&#8221; and switch carriers without facing unexpected contract termination fees.</p>
<p>â€œAs long-standing champions of wireless choice for Canadians, weâ€™re glad to see that the Manitoba Consumer Protection Office is taking strides to protect consumers from unfair wireless practices and is joining Quebec in raising the bar for the rest of Canada,â€ commented Wind Chairman, Anthony Lacavera.</p>
<p>Quebec&#8217;s consumer protection legislation for cell phone users, Bill 60, was passed by the provincial legislature last August.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclick.ca/2011/01/wind-mobile-advocates-stronger-consumer-protection-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ComStellation Satellite System to Enhance Broadband Access</title>
		<link>http://www.teleclick.ca/2011/01/comstellation-satellite-system-to-enhance-broadband-access/</link>
		<comments>http://www.teleclick.ca/2011/01/comstellation-satellite-system-to-enhance-broadband-access/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 18:38:45 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.teleclick.ca/2011/01/comstellation-satellite-system-to-enhance-broadband-access/</guid>
		<description><![CDATA[Microsat Systems, a Canadian spacecraft systems manufacturer, has announced plans to launch 78 small communications satellites with the aim of enhancing high-speed internet availability.]]></description>
			<content:encoded><![CDATA[<div class="leftbox"><img src="http://www.teleclick.ca/wp-images/media/satellite.jpg" alt="satellite.jpg" title="satellite.jpg" /></div><p>Microsat Systems, a Canadian spacecraft systems manufacturer, has announced plans to launch 78 small communications satellites with the aim of enhancing high-speed internet availability.</p>
<p>The so-called &#8220;ComStellation&#8221; system will act as a backhaul, linking various local carriers with the global fiber-optic broadband infrastructure so as to improve the bandwidth and reach of high-speed internet services.</p>
<p>&#8220;Here in Canada, the Canadian Radio-television and Telecommunications Commission is pushing to extend high-speed internet connections to all Canadians,&#8221; noted Microsat president and CEO, David Cooper. &#8220;Industry estimates to extend that fiber network are on the order of seven billion dollars and will take 10 years to implement. CommStellation [on the other hand] will be about one-tenth of that cost and be twice as fast to implement.&#8221;</p>
<p>Microsat expects to deploy the CommStellation system by 2015. Details on financing for the project have not been released.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclick.ca/2011/01/comstellation-satellite-system-to-enhance-broadband-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ottawa Faced with 27,000 Accidental 911 Calls in 2009</title>
		<link>http://www.teleclick.ca/2011/01/ottawa-faced-with-27000-accidental-911-calls-in-2009/</link>
		<comments>http://www.teleclick.ca/2011/01/ottawa-faced-with-27000-accidental-911-calls-in-2009/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 05:13:20 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Telecom Services]]></category>
		<category><![CDATA[Telephone]]></category>

		<guid isPermaLink="false">http://www.teleclick.ca/2011/01/ottawa-faced-with-27000-accidental-911-calls-in-2009/</guid>
		<description><![CDATA[Ottawa's emergency operators dealt with some 27,000 inadvertent 911 calls in 2009, representing 12% of all emergency calls and resulting in many unnecessary police attendances, according to a recent report.]]></description>
			<content:encoded><![CDATA[<div class="leftbox"><img src="http://www.teleclick.ca/wp-images/media/mobile.jpg" alt="mobile.jpg" title="mobile.jpg" /></div><p>Ottawa&#8217;s emergency operators dealt with some 27,000 inadvertent 911 calls in 2009, representing 12% of all emergency calls and resulting in many unnecessary police attendances, according to a recent report.</p>
<p>Many of these accidental calls result from cell phones being dialed in callers&#8217; pockets or handbags, which is especially likely to happen when &#8217;911&#8242; is placed on speed dial, and a high percentage of the inadvertent callers immediately hang up.</p>
<p>&#8220;The most intuitive reaction when you accidentally call 911 is hang up and hope that nobody realizes that 911 was called,&#8221; commented Ottawa police Staff Sgt. Sandra McLaren. &#8220;In actual fact, itâ€™s that reaction that will cost us a lot of time.&#8221;</p>
<p>When a 911 call is terminated, operators must follow a procedure of calling back and asking the person a series of questions to ensure that there isn&#8217;t an emergency. If such calls go unanswered, police are deployed, McLaren explained, noting that the best thing for mistaken 911 callers to do is remain on the line.</p>
<p>&#8220;We can get to the bottom of this much more quickly than if the person hangs up,&#8221; she explained. &#8220;Every minute we can save in a 911 environment is a very precious minute to everybody.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclick.ca/2011/01/ottawa-faced-with-27000-accidental-911-calls-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research In Motion Plans Dual-Core BlackBerry Devices</title>
		<link>http://www.teleclick.ca/2011/01/research-in-motion-plans-dual-core-blackberry-devices/</link>
		<comments>http://www.teleclick.ca/2011/01/research-in-motion-plans-dual-core-blackberry-devices/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 05:10:53 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Wireless Technology]]></category>

		<guid isPermaLink="false">http://www.teleclick.ca/2011/01/research-in-motion-plans-dual-core-blackberry-devices/</guid>
		<description><![CDATA[Research In Motion plans to offer a number of dual-core BlackBerry devices in the future, according to one of its chief executives.]]></description>
			<content:encoded><![CDATA[<div class="leftbox"><img src="http://www.teleclick.ca/wp-images/media/business/research-in-motion.jpg" alt="business/research-in-motion.jpg" title="business/research-in-motion.jpg" /></div><p>Research In Motion plans to offer a number of dual-core BlackBerry devices in the future, according to one of its chief executives.</p>
<p>&#8220;We are working on multi-core smartphones, and QNX is our multi-core platform for those devices. Those devices are both in smartphone and in tablet form,&#8221; commented RIM co-CEO, Mike Lazaridis, in an interview with PCMag.com.</p>
<p>Dual-core technology will initially be available exclusively on tablets, including the <a href="http://www.teleclick.ca/2010/11/research-in-motion-stock-surges-on-high-playbook-expectations/">BlackBerry PlayBook</a>, Lazaridis said. The multi-core technology will then be gradually extended to smartphones as technology improves and concerns about the size, weight, cost, and battery life of smaller dual-core devices can be addressed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclick.ca/2011/01/research-in-motion-plans-dual-core-blackberry-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

